| WATERROWER Product | Yes |
|---|---|
| NOHRD Product | No |
| Product | WaterRower |
| Dimensions | 82.25” L x 22.25” W x 20” H (in use) - 20” L x 22.25” W x 82.25” H (stored) |
| Weight (kg) | 63.5 lbs (without water) |
| Max. User Weight | 700 lbs |
| Seat height | 9" |
| Bluetooth | Yes |
| Training | Cardio, Strength |
| Rails | Standard |
| Monitor | S4 Bluetooth |
| Extensions | HiRise Adaptor, XL-Rails, LightRing, Floor Mat, CityRow Connect Tablet Upgrade, Phone and Tablet Arm |
| Country of Manufacture | United States |
| Power connection | No |
| Batteries | 4 x AA |
| Assembly required | No |
| Packages | 2 |
| Packages | Box 1 - 28.5” L x 23.5” W x 24.5” H Box 2 - 84.25” L x 3.5” W x 6.5” H |
| Warranty (yrs) | 5-year frame, 3-years parts warranty (including commercial use) |
| Links | |
| Included with delivery | WaterRower Club 2 x Puritabs Water pump Manual |